Guides
chaos castle
Chaos Castle 1 – Drop Table
Item name | 100.00% |
---|---|
Jewel of Bless | + |
Jewel of Chaos | + |
Jewel of Soul | + |
Mastery Box (Minor) | + |
[Bound] Bless of Light (Low) | + |
Chaos Castle 2 – Drop Table
Item name | 100.00% |
---|---|
Jewel of Bless | + |
Jewel of Chaos | + |
Jewel of Soul | + |
Mastery Box (Minor) | + |
[Bound] Bless of Light (Low) | + |
Chaos Castle 3 – Drop Table
Item name | 15.00% | 100.00% |
---|---|---|
Condor Feather | + | - |
Condor Flame | + | - |
Jewel of Bless | + | + |
Jewel of Chaos | + | + |
Jewel of Soul | + | + |
Mastery Box (Standard) | + | + |
Unique Accessory Box | + | + |
[Bound] Bless of Light (Middle) | + | + |
Chaos Castle 4 – Drop Table
Item name | 20.00% | 100.00% |
---|---|---|
Condor Feather | + | - |
Condor Flame | + | - |
Jewel of Bless | + | + |
Jewel of Chaos | + | + |
Jewel of Soul | + | + |
Mastery Box (Standard) | + | + |
Sealed Golden Box | + | + |
Chaos Castle 5 – Drop Table
Item name | 10.00% | 100.00% |
---|---|---|
Garuda's Feather | + | - |
Garuda's Flame | + | - |
Jewel of Bless | + | + |
Jewel of Chaos | + | + |
Jewel of Luck | + | + |
Jewel of Soul | + | + |
Mastery Box (Standard) | + | + |
Sealed Golden Box | + | + |
[Bound] Bless of Light (Middle) | + | + |
Chaos Castle 6 – Drop Table
Item name | 15.00% | 100.00% |
---|---|---|
Garuda's Feather | + | - |
Garuda's Flame | + | - |
Jewel of Bless | + | + |
Jewel of Chaos | + | + |
Jewel of Luck | + | + |
Jewel of Soul | + | + |
Mastery Box (Greater) | + | + |
[Bound] Bless of Light (Greater) | + | + |
Chaos Castle 7 – Drop Table
Item name | 20.00% | 50.00% | 100.00% |
---|---|---|---|
Blue Eye Anvil | + | + | - |
Garuda's Feather | + | - | - |
Garuda's Flame | + | - | - |
Jewel of Bless | + | + | + |
Jewel of Chaos | + | + | + |
Jewel of Soul | + | + | + |
Mastery Box (Greater) | + | + | + |
[Bound] Bless of Light (Greater) | + | + | + |