Guides
Blood castle
Blood castle 1
Item name | Drop chance |
---|---|
[Bound] Bless of Light (Low Grade) | 15.00% |
Jewel of Bless | 100.00% |
Jewel of Soul | 100.00% |
Jewel of Life | 100.00% |
Mastery Box (Minor) | 100.00% |
Blood castle 2
Item Name | Drop Chance |
---|---|
[Bound] Bless of Light (Low Grade) | 15.00% |
Jewel of Bless | 100.00% |
Jewel of Soul | 100.00% |
Jewel of Life | 100.00% |
Mastery Box (Minor) | 100.00% |
Blood castle 3
Item Name | Drop Chance |
---|---|
[Bound] Bless of Light (Middle) | 100.00% |
Jewel of Bless | 100.00% |
Jewel of Soul | 100.00% |
Jewel of Life | 100.00% |
Mastery Box (Standard) | 100.00% |
Unique Accessory Box | 100.00% |
Blood castle 4
Item Name | Drop Chance | Quantity |
---|---|---|
[Bound] Bless of Light (Middle) | 100.00% | 2 |
Mastery Box (Minor) | 100.00% | 2 |
Jewel of Bless | 100.00% | 2 |
Jewel of Soul | 100.00% | 2 |
Jewel of Life | 100.00% | 2 |
Jewel of Luck | 100.00% | 1 |
Blood castle 5
Item Name | Drop Chance | Quantity |
---|---|---|
[Bound] Bless of Light (Middle) | 100.00% | 1 |
Jewel of Bless | 100.00% | 5 |
Jewel of Soul | 100.00% | 5 |
Jewel of Life | 100.00% | 5 |
Mastery Box (Standard) | 100.00% | 3 |
Talisman of Chaos Assembly | 100.00% | 2 |
Blood castle 6
Item Name | Drop Chance | Quantity |
---|---|---|
Jewel of Luck | 100.00% | 1 |
[Bound] Bless of Light (Greater) | 100.00% | 2 |
Jewel of Bless | 100.00% | 10 |
Jewel of Soul | 100.00% | 10 |
Jewel of Life | 100.00% | 10 |
Mastery Box (Greater) | 100.00% | 3 |
Talisman of Chaos Assembly | 100.00% | 2 |
Blood castle 7
Item Name | Drop Chance | Quantity |
---|---|---|
Jewel of Bless | 100.00% | 10 |
Jewel of Soul | 100.00% | 10 |
Jewel of Life | 100.00% | 10 |
Mastery Box (Greater) | 100.00% | 5 |
Jewel of Luck | 100.00% | 1 |
[Bound] Bless of Light (Greater) | 100.00% | 2 |
Talisman of Chaos Assembly | 100.00% | 2 |