Rankings
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | BuTaMuH | Magic Knight | 400 | 697 | 30 | ![]() |
2 | Fuujin | Luminous Wizard | 400 | 664 | 30 | ![]() |
3 | XiaoChun | Grand Rune Wizard | 400 | 602 | 30 | ![]() |
4 | Sayo | Highest Gun Crasher | 400 | 537 | 30 | ![]() |
5 | Sayonara | Noble Elf | 400 | 517 | 30 | ![]() |
6 | bugis | Dragon Knight | 400 | 487 | 30 | ![]() |
7 | Kridi | Empire Lord | 400 | 563 | 29 | ![]() |
8 | Buff | Noble Elf | 400 | 563 | 29 | ![]() |
9 | Keglis | Luminous Wizard | 394 | 465 | 29 | ![]() |
10 | Barstis | Fist Blazer | 361 | 461 | 29 | ![]() |
11 | Kurmis | Highest Gun Crasher | 353 | 454 | 29 | ![]() |
12 | Nakleika | Noble Elf | 377 | 459 | 28 | ![]() |
13 | Hunter | Dragon Knight | 384 | 450 | 28 | ![]() |
14 | Gankerr | Mystic Mage | 400 | 471 | 27 | ![]() |
15 | StillGood | Shining Lancer | 400 | 450 | 27 | ![]() |
16 | xBADx | Empire Lord | 363 | 527 | 26 | ![]() |
17 | Krid | Alchemist Force | 400 | 485 | 26 | ![]() |
18 | Summer | Dimension Summoner | 400 | 483 | 26 | ![]() |
19 | FoRTzA | Fist Blazer | 324 | 561 | 24 | ![]() |
20 | PUTISIMA | Noble Elf | 378 | 512 | 24 | ![]() |
21 | Zenonas | Dragon Knight | 400 | 450 | 24 | ![]() |
22 | Pisau | Luminous Wizard | 400 | 450 | 24 | ![]() |
23 | Julius | Mystic Knight | 379 | 407 | 24 | ![]() |
24 | Bolekas | Mystic Knight | 379 | 423 | 23 | ![]() |
25 | Chlymke | Alchemist Force | 400 | 499 | 22 | ![]() |
26 | Marsan | Duel Master | 383 | 390 | 22 | ![]() |
27 | Ando | Soul Wizard | 400 | 443 | 21 | ![]() |
28 | ELFi | Noble Elf | 398 | 412 | 21 | ![]() |
29 | Ganker | Highest Gun Crasher | 400 | 656 | 20 | ![]() |
30 | Rmtbc | Magic Knight | 400 | 616 | 20 | ![]() |
31 | TERROR | Fist Blazer | 400 | 610 | 20 | ![]() |
32 | Tejo | Empire Lord | 400 | 572 | 20 | ![]() |
33 | And1 | Empire Lord | 400 | 533 | 20 | ![]() |
34 | Deiva | Magic Knight | 400 | 521 | 20 | ![]() |
35 | Flush | Empire Lord | 400 | 505 | 20 | ![]() |
36 | Dorkus | Empire Lord | 400 | 504 | 20 | ![]() |
37 | Royal | Shining Lancer | 400 | 501 | 20 | ![]() |
38 | Bubu | Noble Elf | 400 | 497 | 20 | ![]() |
39 | Candy | Noble Elf | 400 | 481 | 20 | ![]() |
40 | Ashe | Noble Elf | 400 | 479 | 20 | ![]() |
41 | Tirion | Luminous Wizard | 400 | 477 | 20 | ![]() |
42 | DarkWz | Soul Wizard | 400 | 476 | 20 | ![]() |
43 | Espirit | Luminous Wizard | 400 | 475 | 20 | ![]() |
44 | puzikas | Alchemist Force | 394 | 475 | 20 | ![]() |
45 | OneB | Mystic Knight | 400 | 472 | 20 | ![]() |
46 | Phat | Fist Blazer | 400 | 467 | 20 | ![]() |
47 | Breach | Dragon Knight | 378 | 461 | 20 | ![]() |
48 | Neon | Mystic Mage | 377 | 461 | 20 | ![]() |
49 | Lolekas | Mystic Mage | 400 | 436 | 20 | ![]() |
50 | CoinCard | Soul Wizard | 400 | 428 | 20 | ![]() |
Last Updated @ 12/06/2025, 20:34