Rankings
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | BuTaMuH | Magic Knight | 400 | 678 | 30 | ![]() |
2 | Fuujin | Luminous Wizard | 400 | 664 | 30 | ![]() |
3 | XiaoChun | Grand Rune Wizard | 400 | 560 | 30 | ![]() |
4 | Sayo | Highest Gun Crasher | 380 | 487 | 30 | ![]() |
5 | bugis | Dragon Knight | 378 | 437 | 30 | ![]() |
6 | Sayonara | Noble Elf | 379 | 489 | 29 | ![]() |
7 | Gankerr | Mystic Mage | 367 | 456 | 26 | ![]() |
8 | StillGood | Shining Lancer | 366 | 433 | 26 | ![]() |
9 | Kridi | Empire Lord | 400 | 542 | 25 | ![]() |
10 | Buff | Noble Elf | 400 | 541 | 25 | ![]() |
11 | FoRTzA | Fist Blazer | 324 | 561 | 24 | ![]() |
12 | PUTISIMA | Noble Elf | 378 | 512 | 24 | ![]() |
13 | xBADx | Empire Lord | 400 | 511 | 24 | ![]() |
14 | Krid | Alchemist Force | 400 | 481 | 24 | ![]() |
15 | Summer | Dimension Summoner | 400 | 478 | 24 | ![]() |
16 | Keglis | Luminous Wizard | 357 | 460 | 24 | ![]() |
17 | Barstis | Fist Blazer | 360 | 456 | 24 | ![]() |
18 | Nakleika | Noble Elf | 360 | 450 | 24 | ![]() |
19 | Kurmis | Highest Gun Crasher | 358 | 450 | 24 | ![]() |
20 | Hunter | Dragon Knight | 358 | 441 | 24 | ![]() |
21 | Chlymke | Alchemist Force | 400 | 486 | 22 | ![]() |
22 | Pisau | Luminous Wizard | 400 | 433 | 22 | ![]() |
23 | Zenonas | Dragon Knight | 400 | 432 | 22 | ![]() |
24 | Julius | Mystic Knight | 1 | 400 | 22 | ![]() |
25 | Bolekas | Mystic Knight | 359 | 411 | 21 | ![]() |
26 | Marsan | Duel Master | 360 | 384 | 21 | ![]() |
27 | Ganker | Highest Gun Crasher | 400 | 642 | 20 | ![]() |
28 | Rmtbc | Magic Knight | 400 | 616 | 20 | ![]() |
29 | TERROR | Fist Blazer | 400 | 610 | 20 | ![]() |
30 | Tejo | Empire Lord | 400 | 572 | 20 | ![]() |
31 | And1 | Empire Lord | 400 | 533 | 20 | ![]() |
32 | Deiva | Magic Knight | 400 | 510 | 20 | ![]() |
33 | Flush | Empire Lord | 400 | 505 | 20 | ![]() |
34 | Dorkus | Empire Lord | 400 | 504 | 20 | ![]() |
35 | Royal | Shining Lancer | 400 | 501 | 20 | ![]() |
36 | Bubu | Noble Elf | 400 | 497 | 20 | ![]() |
37 | Candy | Noble Elf | 400 | 481 | 20 | ![]() |
38 | Ashe | Noble Elf | 400 | 479 | 20 | ![]() |
39 | Tirion | Luminous Wizard | 400 | 477 | 20 | ![]() |
40 | DarkWz | Soul Wizard | 400 | 476 | 20 | ![]() |
41 | Espirit | Luminous Wizard | 400 | 475 | 20 | ![]() |
42 | puzikas | Alchemist Force | 394 | 475 | 20 | ![]() |
43 | OneB | Mystic Knight | 400 | 472 | 20 | ![]() |
44 | Phat | Fist Blazer | 400 | 467 | 20 | ![]() |
45 | Breach | Dragon Knight | 378 | 461 | 20 | ![]() |
46 | Neon | Mystic Mage | 377 | 461 | 20 | ![]() |
47 | Ando | Soul Wizard | 382 | 432 | 20 | ![]() |
48 | CoinCard | Soul Wizard | 400 | 428 | 20 | ![]() |
49 | Skill | Magic Knight | 400 | 427 | 20 | ![]() |
50 | hiros | Soul Wizard | 392 | 424 | 20 | ![]() |
Last Updated @ 11/06/2025, 00:39