Rankings
# | Character | Gained Exp | Dmg Dealt | Elem. Dmg Dealt | Monsters Killed | Hunting Time | Country |
---|---|---|---|---|---|---|---|
1 | BuTaMuH | 20,744,874,706k | 1,112,804,051k | 265,643k | 293k | 6 day(s), 6 hour(s), 14 minute(s) | ![]() |
2 | RmSM | 11,768,778,705k | 301,184,057k | 4,677,311k | 198k | 9 day(s), 17 hour(s), 57 minute(s) | ![]() |
3 | RmLW | 11,304,576,774k | 290,555,938k | 5,965,988k | 187k | 9 day(s), 5 hour(s), 40 minute(s) | ![]() |
4 | RmELF | 10,858,558,345k | 28,799,566k | 3,913,583k | 24k | 8 day(s), 22 hour(s), 57 minute(s) | ![]() |
5 | RmALCH | 10,810,619,027k | 312,155,943k | 9,343,881k | 218k | 9 day(s), 4 hour(s), 57 minute(s) | ![]() |
6 | Rmtbc | 9,726,891,622k | 461,487,764k | 4,309,533k | 239k | 7 day(s), 22 hour(s), 52 minute(s) | ![]() |
7 | Cody | 8,085,993,527k | 225,420,135k | 32,690,341k | 273k | 8 day(s), 16 hour(s), 15 minute(s) | ![]() |
8 | Kridi | 7,040,377,073k | 594,833,512k | 3,244,335k | 380k | 11 day(s), 3 hour(s), 25 minute(s) | ![]() |
9 | Buff | 7,015,187,768k | 4,914,766k | 492,501k | 9,505 | 12 day(s), 2 hour(s), 59 minute(s) | ![]() |
10 | Diesel | 6,691,168,034k | 238,697,474k | 23,098,637k | 185k | 5 day(s), 3 hour(s), 11 minute(s) | ![]() |
11 | MrGun | 5,848,480,447k | 26,971,484k | 639,552k | 43k | 2 day(s), 20 hour(s), 46 minute(s) | ![]() |
12 | Sayo | 5,244,484,527k | 877,934,911k | 7,051,807k | 549k | 13 day(s), 11 hour(s), 22 minute(s) | ![]() |
13 | xBADx | 5,204,459,489k | 306,377,963k | 140,886k | 365k | 13 day(s), 6 hour(s), 29 minute(s) | ![]() |
14 | And1 | 5,074,791,457k | 209,504,438k | 9,359,429k | 144k | 5 day(s), 3 hour(s), 44 minute(s) | ![]() |
15 | KTueZ | 4,887,883,149k | 115,469,533k | 1,158,781k | 216k | 5 day(s), 19 hour(s), 45 minute(s) | ![]() |
16 | MOON | 4,776,395,217k | 216,811,874k | 2,825,345k | 197k | 5 day(s), 4 hour(s), 44 minute(s) | ![]() |
17 | DrDg | 4,578,404,683k | 67,000,615k | 3,251,049k | 92k | 6 day(s), 1 hour(s), 29 minute(s) | ![]() |
18 | Cbt8 | 4,467,704,036k | 106,885,833k | 4,103,461k | 133k | 9 day(s), 2 hour(s), 26 minute(s) | ![]() |
19 | Cbt6 | 4,457,392,019k | 124,249,428k | 388,431k | 165k | 9 day(s), 22 hour(s), 12 minute(s) | ![]() |
20 | Cbt4 | 4,391,641,038k | 210,416,743k | 384,923k | 164k | 9 day(s), 8 hour(s), 57 minute(s) | ![]() |
21 | Cbt7 | 4,219,696,245k | 78,778,368k | 3,942,012k | 110k | 9 day(s), 4 hour(s), 39 minute(s) | ![]() |
22 | Sayonara | 4,123,984,954k | 59,680,954k | 10,230,406k | 76k | 11 day(s), 12 hour(s), 40 minute(s) | ![]() |
23 | Cbt3 | 4,068,003,389k | 24,759,949k | 4,560,831k | 60k | 8 day(s), 12 hour(s), 48 minute(s) | ![]() |
24 | Deiva | 3,964,518,134k | 152,167,083k | 1,014,268k | 222k | 7 day(s), 12 hour(s), 24 minute(s) | ![]() |
25 | Tejo | 3,805,872,975k | 75,596,520k | 5,498,151k | 84k | 3 day(s), 23 hour(s), 10 minute(s) | ![]() |
26 | Chlymke | 3,622,391,656k | 531,058,566k | 6,963,075k | 402k | 8 day(s), 11 hour(s), 18 minute(s) | ![]() |
27 | Zyro | 3,594,721,470k | 196,861,877k | 532,399k | 236k | 7 day(s), 6 hour(s), 23 minute(s) | ![]() |
28 | Krid | 3,517,993,591k | 360,183,676k | 3,636,800k | 292k | 12 day(s), 9 hour(s), 14 minute(s) | ![]() |
29 | GAREN | 3,292,651,342k | 117,439,763k | 2,217,299k | 105k | 5 day(s), 13 hour(s), 13 minute(s) | ![]() |
30 | Cadaver | 3,131,343,629k | 106,675,702k | 0 | 94k | 2 day(s), 12 hour(s), 25 minute(s) | ![]() |
31 | Summer | 2,944,085,736k | 124,821,948k | 4,509,715k | 169k | 10 day(s), 21 hour(s), 56 minute(s) | ![]() |
32 | Bufff | 2,730,317,710k | 15,080,206k | 408,566k | 46k | 3 day(s), 22 hour(s), 0 minute(s) | ![]() |
33 | DarkWz | 2,640,431,194k | 67,055,174k | 2,295,867k | 50k | 7 day(s), 4 hour(s), 29 minute(s) | ![]() |
34 | Makr0 | 2,594,040,135k | 194,709,909k | 1,231,221k | 268k | 9 day(s), 7 hour(s), 31 minute(s) | ![]() |
35 | Candy | 2,579,501,685k | 9,391,128k | 1,084,743k | 9,087 | 6 day(s), 22 hour(s), 54 minute(s) | ![]() |
36 | OneB | 2,432,904,049k | 204,170,742k | 6,497,269k | 222k | 7 day(s), 5 hour(s), 14 minute(s) | ![]() |
37 | Bubu | 2,395,577,932k | 3,257,678k | 451,739k | 9,187 | 5 day(s), 12 hour(s), 14 minute(s) | ![]() |
38 | Dorkus | 2,359,802,713k | 212,822,515k | 24,861,773k | 166k | 5 day(s), 5 hour(s), 24 minute(s) | ![]() |
39 | Splash | 2,357,896,330k | 52,486,403k | 0 | 52k | 1 day(s), 23 hour(s), 0 minute(s) | ![]() |
40 | Strogg | 2,336,716,285k | 20,702,496k | 0 | 33k | 2 day(s), 4 hour(s), 20 minute(s) | ![]() |
41 | puzikas | 2,332,705,843k | 77,037,275k | 6,820,871k | 137k | 4 day(s), 14 hour(s), 54 minute(s) | ![]() |
42 | Keglis | 2,280,633,761k | 247,679,553k | 3,247,529k | 299k | 12 day(s), 16 hour(s), 29 minute(s) | ![]() |
43 | BUFFETE | 2,269,062,345k | 42,190,881k | 4,251,803k | 58k | 4 day(s), 9 hour(s), 45 minute(s) | ![]() |
44 | Senzu | 2,220,819,760k | 85,925,552k | 3,910,645k | 255k | 8 day(s), 23 hour(s), 41 minute(s) | ![]() |
45 | Barstis | 2,155,634,559k | 59,010,729k | 684,427k | 86k | 12 day(s), 18 hour(s), 53 minute(s) | ![]() |
46 | TERROR | 2,138,540,677k | 140,172,349k | 396,319k | 85k | 4 day(s), 1 hour(s), 46 minute(s) | ![]() |
47 | Nakleika | 2,054,498,104k | 22,185,731k | 2,961,883k | 63k | 11 day(s), 11 hour(s), 19 minute(s) | ![]() |
48 | Espirit | 2,020,551,316k | 122,348,221k | 5,536,169k | 125k | 6 day(s), 17 hour(s), 38 minute(s) | ![]() |
49 | Phat | 1,918,106,693k | 134,004,616k | 528,138k | 81k | 3 day(s), 17 hour(s), 10 minute(s) | ![]() |
50 | Hunter | 1,889,543,956k | 83,949,205k | 3,689,971k | 122k | 12 day(s), 6 hour(s), 16 minute(s) | ![]() |
Last Updated @ 12/06/2025, 11:19