Rankings
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | BuTaMuH | Magic Knight | 400 | 693 | 30 | ![]() |
2 | Fuujin | Luminous Wizard | 400 | 664 | 30 | ![]() |
3 | XiaoChun | Grand Rune Wizard | 400 | 592 | 30 | ![]() |
4 | Sayo | Highest Gun Crasher | 400 | 508 | 30 | ![]() |
5 | Sayonara | Noble Elf | 400 | 503 | 30 | ![]() |
6 | bugis | Dragon Knight | 400 | 480 | 30 | ![]() |
7 | Kridi | Empire Lord | 371 | 561 | 27 | ![]() |
8 | Buff | Noble Elf | 381 | 557 | 27 | ![]() |
9 | Keglis | Luminous Wizard | 348 | 464 | 27 | ![]() |
10 | Gankerr | Mystic Mage | 400 | 462 | 27 | ![]() |
11 | Barstis | Fist Blazer | 321 | 461 | 27 | ![]() |
12 | Kurmis | Highest Gun Crasher | 316 | 454 | 27 | ![]() |
13 | StillGood | Shining Lancer | 400 | 441 | 27 | ![]() |
14 | Nakleika | Noble Elf | 392 | 455 | 26 | ![]() |
15 | Hunter | Dragon Knight | 388 | 445 | 26 | ![]() |
16 | xBADx | Empire Lord | 400 | 521 | 25 | ![]() |
17 | Krid | Alchemist Force | 400 | 484 | 25 | ![]() |
18 | Summer | Dimension Summoner | 400 | 481 | 25 | ![]() |
19 | FoRTzA | Fist Blazer | 324 | 561 | 24 | ![]() |
20 | PUTISIMA | Noble Elf | 378 | 512 | 24 | ![]() |
21 | Pisau | Luminous Wizard | 400 | 447 | 23 | ![]() |
22 | Zenonas | Dragon Knight | 400 | 444 | 23 | ![]() |
23 | Julius | Mystic Knight | 383 | 406 | 23 | ![]() |
24 | Chlymke | Alchemist Force | 400 | 494 | 22 | ![]() |
25 | Bolekas | Mystic Knight | 373 | 421 | 22 | ![]() |
26 | Marsan | Duel Master | 336 | 390 | 22 | ![]() |
27 | Ando | Soul Wizard | 381 | 440 | 21 | ![]() |
28 | ELFi | Noble Elf | 295 | 412 | 21 | ![]() |
29 | Ganker | Highest Gun Crasher | 400 | 653 | 20 | ![]() |
30 | Rmtbc | Magic Knight | 400 | 616 | 20 | ![]() |
31 | TERROR | Fist Blazer | 400 | 610 | 20 | ![]() |
32 | Tejo | Empire Lord | 400 | 572 | 20 | ![]() |
33 | And1 | Empire Lord | 400 | 533 | 20 | ![]() |
34 | Deiva | Magic Knight | 400 | 521 | 20 | ![]() |
35 | Flush | Empire Lord | 400 | 505 | 20 | ![]() |
36 | Dorkus | Empire Lord | 400 | 504 | 20 | ![]() |
37 | Royal | Shining Lancer | 400 | 501 | 20 | ![]() |
38 | Bubu | Noble Elf | 400 | 497 | 20 | ![]() |
39 | Candy | Noble Elf | 400 | 481 | 20 | ![]() |
40 | Ashe | Noble Elf | 400 | 479 | 20 | ![]() |
41 | Tirion | Luminous Wizard | 400 | 477 | 20 | ![]() |
42 | DarkWz | Soul Wizard | 400 | 476 | 20 | ![]() |
43 | Espirit | Luminous Wizard | 400 | 475 | 20 | ![]() |
44 | puzikas | Alchemist Force | 394 | 475 | 20 | ![]() |
45 | OneB | Mystic Knight | 400 | 472 | 20 | ![]() |
46 | Phat | Fist Blazer | 400 | 467 | 20 | ![]() |
47 | Breach | Dragon Knight | 378 | 461 | 20 | ![]() |
48 | Neon | Mystic Mage | 377 | 461 | 20 | ![]() |
49 | CoinCard | Soul Wizard | 400 | 428 | 20 | ![]() |
50 | Skill | Magic Knight | 400 | 427 | 20 | ![]() |
Last Updated @ 12/06/2025, 01:39