Rankings
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | Sayo | Highest Gun Crasher | 400 | 527 | 30 | ![]() |
2 | Kurmis | Highest Gun Crasher | 393 | 454 | 27 | ![]() |
3 | Ganker | Highest Gun Crasher | 400 | 655 | 20 | ![]() |
4 | DonPepas | Highest Gun Crasher | 400 | 428 | 14 | ![]() |
5 | MrGun | Highest Gun Crasher | 329 | 569 | 13 | ![]() |
6 | Broken | Master Gun Breaker | 400 | 390 | 13 | ![]() |
7 | Robin | Highest Gun Crasher | 400 | 431 | 11 | ![]() |
8 | Cadaver | Highest Gun Crasher | 400 | 500 | 10 | ![]() |
9 | GunCrusher | Master Gun Breaker | 313 | 282 | 7 | ![]() |
10 | Soul | Master Gun Breaker | 400 | 192 | 5 | ![]() |
11 | Jett | Master Gun Breaker | 363 | 119 | 2 | ![]() |
12 | GrimmJow | Gun Breaker | 358 | 0 | 2 | ![]() |
13 | Crusher1 | Highest Gun Crasher | 95 | 400 | 1 | ![]() |
14 | Gccccc | Highest Gun Crasher | 400 | 1000 | 0 | ![]() |
15 | Sucio | Gun Breaker | 400 | 0 | 0 | ![]() |
16 | Gun4Fun | Gun Breaker | 365 | 0 | 0 | ![]() |
17 | Pangpang | Gun Breaker | 356 | 0 | 0 | ![]() |
18 | MachineGuN | Gun Breaker | 356 | 0 | 0 | ![]() |
19 | Punisher | Gun Breaker | 329 | 0 | 0 | ![]() |
20 | AK47 | Gun Crusher | 320 | 0 | 0 | ![]() |
21 | cyka | Gun Crusher | 306 | 0 | 0 | ![]() |
22 | Dude | Gun Breaker | 289 | 0 | 0 | ![]() |
23 | Pyskaty | Gun Crusher | 212 | 0 | 0 | ![]() |
24 | BlogZ | Gun Crusher | 111 | 0 | 0 | ![]() |
25 | RenKaChon | Gun Crusher | 93 | 0 | 0 | ![]() |
26 | Shhoty | Gun Crusher | 44 | 0 | 0 | ![]() |
27 | ApeX | Gun Crusher | 38 | 0 | 0 | ![]() |
28 | HOS7AGE | Gun Crusher | 27 | 0 | 0 | ![]() |
29 | GunCrush | Gun Crusher | 1 | 0 | 0 | ![]() |
30 | tetert | Gun Crusher | 1 | 0 | 0 | ![]() |
31 | GGCC | Gun Crusher | 1 | 0 | 0 | ![]() |
32 | 1111112 | Gun Crusher | 1 | 0 | 0 | ![]() |
Last Updated @ 12/06/2025, 11:49