Rankings
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | Fuujin | Luminous Wizard | 400 | 664 | 30 | ![]() |
2 | Keglis | Luminous Wizard | 209 | 465 | 28 | ![]() |
3 | Pisau | Luminous Wizard | 346 | 449 | 24 | ![]() |
4 | Tirion | Luminous Wizard | 400 | 477 | 20 | ![]() |
5 | Espirit | Luminous Wizard | 400 | 475 | 20 | ![]() |
6 | Fade | Luminous Wizard | 377 | 463 | 19 | ![]() |
7 | anDuss | Luminous Wizard | 190 | 411 | 17 | ![]() |
8 | RmLW | Luminous Wizard | 400 | 621 | 15 | ![]() |
9 | Nobita | Luminous Wizard | 400 | 432 | 15 | ![]() |
10 | IMADI | Shining Wizard | 400 | 399 | 15 | ![]() |
11 | Cronus | Luminous Wizard | 343 | 408 | 14 | ![]() |
12 | WizeAss | Shining Wizard | 301 | 394 | 14 | ![]() |
13 | Kten | Shining Wizard | 326 | 391 | 14 | ![]() |
14 | Seen | Shining Wizard | 298 | 400 | 13 | ![]() |
15 | Novachrono | Luminous Wizard | 400 | 448 | 11 | ![]() |
16 | basasbenam | Shining Wizard | 400 | 387 | 11 | ![]() |
17 | wizardas | Shining Wizard | 103 | 374 | 11 | ![]() |
18 | DrBellic | Luminous Wizard | 400 | 448 | 10 | ![]() |
19 | KunJ | Luminous Wizard | 400 | 407 | 10 | ![]() |
20 | barzdaLW | Shining Wizard | 324 | 400 | 10 | ![]() |
21 | KaluLW | Shining Wizard | 400 | 397 | 10 | ![]() |
22 | Conan | Shining Wizard | 400 | 391 | 10 | ![]() |
23 | Burundukas | Shining Wizard | 400 | 387 | 10 | ![]() |
24 | clive | Shining Wizard | 348 | 385 | 9 | ![]() |
25 | MoMo | Light Master | 348 | 0 | 9 | ![]() |
26 | Benimaru | Luminous Wizard | 400 | 407 | 8 | ![]() |
27 | xMrLubu | Shining Wizard | 311 | 369 | 8 | ![]() |
28 | Light | Shining Wizard | 354 | 177 | 7 | ![]() |
29 | Wado | Shining Wizard | 400 | 308 | 5 | ![]() |
30 | Choccho | Shining Wizard | 360 | 385 | 4 | ![]() |
31 | Norwic | Shining Wizard | 400 | 259 | 4 | ![]() |
32 | KunduN | Shining Wizard | 400 | 188 | 4 | ![]() |
33 | ShoeWetter | Shining Wizard | 361 | 19 | 3 | ![]() |
34 | Gualo | Shining Wizard | 321 | 0 | 3 | ![]() |
35 | Beavis | Light Master | 400 | 0 | 2 | ![]() |
36 | OmniMage | Light Master | 353 | 0 | 2 | ![]() |
37 | YinYang | Shining Wizard | 316 | 72 | 1 | ![]() |
38 | Sunraku | Light Master | 355 | 0 | 1 | ![]() |
39 | Raptor | Light Master | 323 | 0 | 1 | ![]() |
40 | MagicSarap | Light Master | 322 | 0 | 1 | ![]() |
41 | Wizz | Light Master | 322 | 0 | 1 | ![]() |
42 | ChecoPerez | Light Wizard | 278 | 0 | 1 | ![]() |
43 | Barsuk | Light Master | 202 | 0 | 1 | ![]() |
44 | Test01 | Shining Wizard | 400 | 400 | 0 | ![]() |
45 | Orlun | Light Master | 400 | 0 | 0 | ![]() |
46 | AssBreaker | Light Master | 394 | 0 | 0 | ![]() |
47 | Sosok | Light Master | 394 | 0 | 0 | ![]() |
48 | Damager | Light Master | 385 | 0 | 0 | ![]() |
49 | Chachito | Light Master | 370 | 0 | 0 | ![]() |
50 | Kuduru | Light Master | 358 | 0 | 0 | ![]() |
Last Updated @ 12/06/2025, 12:09