Rankings
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | Rose | Slaughterer | 191 | 417 | 17 | ![]() |
2 | Seeker | Master Slayer | 363 | 213 | 17 | ![]() |
3 | MOON | Slaughterer | 400 | 526 | 14 | ![]() |
4 | SLvuive | Master Slayer | 330 | 322 | 12 | ![]() |
5 | VaiLua | Master Slayer | 400 | 400 | 9 | ![]() |
6 | Shion | Slaughterer | 400 | 402 | 8 | ![]() |
7 | Dust | Master Slayer | 400 | 391 | 8 | ![]() |
8 | Hyori | Master Slayer | 400 | 160 | 5 | ![]() |
9 | Luta | Master Slayer | 313 | 385 | 4 | ![]() |
10 | Fate | Master Slayer | 376 | 2 | 4 | ![]() |
11 | SlayHer | Master Slayer | 358 | 17 | 3 | ![]() |
12 | Jinx | Master Slayer | 400 | 194 | 2 | ![]() |
13 | 2B9X | Royal Slayer | 353 | 0 | 2 | ![]() |
14 | Dete | Master Slayer | 400 | 252 | 1 | ![]() |
15 | MiMi | Master Slayer | 400 | 80 | 1 | ![]() |
16 | DarkSoul | Royal Slayer | 371 | 0 | 1 | ![]() |
17 | Jeanne | Royal Slayer | 231 | 0 | 1 | ![]() |
18 | Slayerrrr | Slaughterer | 400 | 1000 | 0 | ![]() |
19 | Test02 | Master Slayer | 400 | 400 | 0 | ![]() |
20 | Slayer1 | Slaughterer | 400 | 400 | 0 | ![]() |
21 | Cacadora | Royal Slayer | 386 | 0 | 0 | ![]() |
22 | Jikopet | Royal Slayer | 379 | 0 | 0 | ![]() |
23 | millSLayer | Royal Slayer | 364 | 0 | 0 | ![]() |
24 | Athena | Royal Slayer | 357 | 0 | 0 | ![]() |
25 | Tusnleee | Royal Slayer | 354 | 0 | 0 | ![]() |
26 | Nancy | Royal Slayer | 352 | 0 | 0 | ![]() |
27 | R33a | Royal Slayer | 346 | 0 | 0 | ![]() |
28 | SmoKinG | Royal Slayer | 344 | 0 | 0 | ![]() |
29 | Kdry | Royal Slayer | 335 | 0 | 0 | ![]() |
30 | Tamalera | Slayer | 335 | 0 | 0 | ![]() |
31 | crazy | Royal Slayer | 333 | 0 | 0 | ![]() |
32 | 1stSL | Slayer | 326 | 0 | 0 | ![]() |
33 | Neww | Slayer | 318 | 0 | 0 | ![]() |
34 | AtopSL | Slayer | 310 | 0 | 0 | ![]() |
35 | slayJ | Slayer | 290 | 0 | 0 | ![]() |
36 | Dracula | Royal Slayer | 288 | 0 | 0 | ![]() |
37 | GiaNhi | Slayer | 284 | 0 | 0 | ![]() |
38 | cike | Slayer | 264 | 0 | 0 | ![]() |
39 | Demone | Royal Slayer | 224 | 0 | 0 | ![]() |
40 | ZBlood | Slayer | 137 | 0 | 0 | ![]() |
41 | SlashWind | Slayer | 128 | 0 | 0 | ![]() |
42 | Syndra | Slayer | 107 | 0 | 0 | ![]() |
43 | Mordred | Slayer | 104 | 0 | 0 | ![]() |
44 | Fxxkt | Slayer | 89 | 0 | 0 | ![]() |
45 | Chit | Slayer | 70 | 0 | 0 | ![]() |
46 | RainyMoon | Slayer | 54 | 0 | 0 | ![]() |
47 | SLAT | Slayer | 42 | 0 | 0 | ![]() |
48 | Blade | Slayer | 23 | 0 | 0 | ![]() |
49 | MuZe | Slayer | 20 | 0 | 0 | ![]() |
50 | MinGelas | Slayer | 10 | 0 | 0 | ![]() |
Last Updated @ 12/06/2025, 10:44